Varun Chakaravarthy | Stats
| bowling | test | odi | t20i | t20 | fc | listA | 
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 27 | 128 | 1 | 27 | 
| Innings | -- | 4 | 26 | 126 | 1 | 27 | 
| Wickets | -- | 10 | 44 | 166 | 1 | 69 | 
| Runs | -- | 190 | 680 | 3501 | 105 | 1024 | 
| Overs | -- | 40.0 | 98.3 | 475.1 | 39.0 | 234.5 | 
| Economy | -- | 4.8 | 6.9 | 7.4 | 2.7 | 4.4 | 
| Average | -- | 19.0 | 15.5 | 21.1 | 105.0 | 14.8 | 
| 5w | -- | 1 | 2 | 3 | 0 | 5 | 
| 10w | -- | 0 | 0 | 0 | 0 | 0 | 
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 | 
| Best Match | -- | 5/42 | 5/17 | 5/17 | 1/105 | 5/9 | 
| Best Inning | -- | 5/42 | 5/17 | 5/17 | 1/105 | 5/9 | 
| batting | test | odi | t20i | t20 | fc | listA | 
|---|---|---|---|---|---|---|
| Matches | -- | 4 | 27 | 128 | 1 | 27 | 
| Innings | -- | 0 | 4 | 25 | 0 | 13 | 
| Runs | -- | 0 | 1 | 76 | 0 | 115 | 
| Average | -- | 0.0 | 0.5 | 6.3 | 0.0 | 11.5 | 
| S/R | -- | 0.0 | 14.3 | 73.1 | 0.0 | 74.7 | 
| Highest Score | -- | 0 | 1 | 24 | 0 | 32 | 
| 100s | -- | 0 | 0 | 0 | 0 | 0 | 
| 50s | -- | 0 | 0 | 0 | 0 | 0 | 
| Not Out | -- | 0 | 2 | 13 | 0 | 3 | 
| Sixes | -- | 0 | 0 | 3 | 0 | 4 | 
| Fours | -- | 0 | 0 | 7 | 0 | 9 | 
| Balls Faced | -- | 0 | 7 | 104 | 0 | 154 | 
Dinesh Karthik
Litton Das
Rahmanullah Gurbaz
Rishabh Pant
David Miller
Paul Stirling
Shubman Gill
Sourav Ganguly
Zak Crawley
A: Varun Chakaravarthy has taken 1 (First Class), 10 (ODI), 44 (T20I) and 166 (T20) wickets across different formats of the game.
A: Varun Chakaravarthy has the best bowling figure of 5/17 in the T20 format.
A: Varun Chakaravarthy has taken 1 (ODI), 2 (T20I) and 3 (T20) five wicket hauls across different formats of the game.
A: Varun Chakaravarthy has an economy rate of 2.69 in First Class, 4.75 in ODI, 6.9 in T20I and 7.36 in T20.
Advertisement
Advertisement
Advertisement
Advertisement