Match Drawn 1st innings unfinished
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Shuvam Deyst Mohammed Azharuddeen b AA Sarwate | 67 | 113 | 7 | 1 | 59.29 |
Sudip Chatterjeelbw b Jalaj S Saxena | 57 | 102 | 9 | 0 | 55.88 |
Sudip Kumar GharamiNot out | 31 | 91 | 5 | 0 | 34.07 |
Avilin Ghoshlbw b AA Sarwate | 4 | 3 | 0 | 0 | 133.33 |
Anustup Majumdar (C)Not out | 21 | 69 | 3 | 0 | 30.43 |
Extras | 1 (B: 1) | ||||
Total runs63 ov · Run Rate: 3.35 | 181/3 | ||||
Did not bat Mohammed Kaif, Wriddhiman Saha, Suraj Sindhu Jaiswal, Shahbaz Ahmed, Pradipta Pramanik, Ishan Porel |
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Sachin Baby | 2 | 0 | 7 | 0 | 3.5 | 0 |
Basil Thampi | 10 | 2 | 32 | 0 | 3.2 | 0 |
Aditya Sarwate | 15 | 4 | 34 | 2 | 2.27 | 0 |
Akshay Chandran | 2 | 1 | 4 | 0 | 2.0 | 0 |
MD Nidheesh | 10 | 3 | 24 | 0 | 2.4 | 0 |
Jalaj Saxena | 17 | 3 | 56 | 1 | 3.29 | 0 |
Baba Aparajith | 7 | 2 | 23 | 0 | 3.29 | 0 |
FOW | overs | player |
---|---|---|
101/1 | 30.6 | Sudip Chatterjee |
128/2 | 38.4 | Shuvam Dey |
138/3 | 40.3 | Avilin Ghosh |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
If you wish to add Criczop to your product, please contact us on: partnerships@gamezop.com
For more information, please visit: business.gamezop.com
Property ID: 6508