Goa won by 9 wickets
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Karnajit Yumnamc S Dubhashi b S Tari | 56 | 70 | 11 | 0 | 80.0 |
Ronald Longjamc SS Prabhudessai b DW Misal | 8 | 38 | 1 | 0 | 21.05 |
Al Bashid Muhammedc S Tari b DW Misal | 52 | 93 | 5 | 0 | 55.91 |
Johnson Singhc Mohit Redkar b S Tari | 62 | 79 | 9 | 0 | 78.48 |
Langlonyamba Keishangbam (C)c K Siddharth b DW Misal | 10 | 36 | 0 | 0 | 27.78 |
Kangabam Priyojit Singhb S Tari | 1 | 2 | 0 | 0 | 50.0 |
Pheiroijam Singhlbw b S Tari | 0 | 11 | 0 | 0 | 0.0 |
Prafullomani Singhb Mohit Redkar | 63 | 57 | 4 | 5 | 110.53 |
Rex Rajkumar SinghNot out | 71 | 81 | 3 | 6 | 87.65 |
Amom Singhc S Kauthankar b H Parab | 8 | 50 | 1 | 0 | 16.0 |
Bishworjit Konthoujamb H Parab | 0 | 4 | 0 | 0 | 0.0 |
Extras | 22 (B: 6, LB: 12, NB: 1, W: 3) | ||||
Total runs86.4 ov ยท Run Rate: 4.07 | 353/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Heramb Parab | 17.4 | 3 | 58 | 2 | 3.28 | 0 |
Darshan Misal | 26 | 2 | 98 | 3 | 3.77 | 0 |
Ruthvik Naik | 11 | 2 | 55 | 0 | 5.0 | 0 |
Mohit Redkar | 19 | 2 | 77 | 1 | 4.05 | 0 |
Shubham Tari | 13 | 2 | 47 | 4 | 3.62 | 0 |
player | FOW | overs |
---|---|---|
Ronald Longjam | 51/1 | 14.6 |
Karnajit Yumnam | 77/2 | 21.3 |
Johnson Singh | 183/3 | 46.2 |
Al Bashid Muhammed | 185/4 | 47.2 |
Kangabam Priyojit Singh | 186/5 | 48.1 |
Pheiroijam Singh | 192/6 | 50.6 |
Langlonyamba Keishangbam | 232/7 | 59.6 |
Prafullomani Singh | 280/8 | 68.6 |
Amom Singh | 346/9 | 84.6 |
Bishworjit Konthoujam | 353/10 | 86.4 |