Kerala won by an inning and 117 runs.
ADVERTISEMENT
Loading...
Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Madhav Kaushikc V Govind b AA Sarwate | 36 | 78 | 4 | 0 | 46.15 |
Aryan Juyal (C)b Jalaj S Saxena | 12 | 24 | 1 | 0 | 50.0 |
Priyam Gargc RS Kunnummal b K Asif | 22 | 24 | 2 | 1 | 91.66 |
Nitish Ranalbw b Jalaj S Saxena | 15 | 28 | 2 | 0 | 53.57 |
Sameer Rizvic Basil Thampi b Jalaj S Saxena | 0 | 6 | 0 | 0 | 0.0 |
Siddarth YadavNot out | 14 | 31 | 2 | 0 | 45.16 |
Saurabh Kumarlbw b Jalaj S Saxena | 3 | 12 | 0 | 0 | 25.0 |
Piyush Chawlac A Chandran b AA Sarwate | 1 | 4 | 0 | 0 | 25.0 |
Shivam Mavilbw b AA Sarwate | 0 | 3 | 0 | 0 | 0.0 |
Shivam Sharmac RS Kunnummal b Jalaj S Saxena | 1 | 8 | 0 | 0 | 12.5 |
Aquib Khanc K Asif b Jalaj S Saxena | 11 | 9 | 1 | 1 | 122.22 |
Extras | 1 (LB: 1) | ||||
Total runs37.5 ov ยท Run Rate: 3.06 | 116/10 | ||||
ADVERTISEMENT
Loading...
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Basil Thampi | 4 | 1 | 15 | 0 | 3.75 | 0 |
KM Asif | 10 | 0 | 44 | 1 | 4.4 | 0 |
Jalaj Saxena | 16.5 | 2 | 41 | 6 | 2.43 | 0 |
Aditya Sarwate | 7 | 3 | 15 | 3 | 2.14 | 0 |
player | FOW | overs |
---|---|---|
Aryan Juyal | 24/1 | 7.2 |
Priyam Garg | 59/2 | 16.6 |
Madhav Kaushik | 84/3 | 24.4 |
Sameer Rizvi | 85/4 | 25.5 |
Nitish Rana | 88/5 | 27.3 |
Saurabh Kumar | 92/6 | 31.4 |
Piyush Chawla | 93/7 | 32.2 |
Shivam Mavi | 93/8 | 32.5 |
Shivam Sharma | 96/9 | 35.2 |
Aquib Khan | 116/10 | 37.5 |